(创建页面,内容为“†Corresponding author {| | |- | Liu SS † || 刘树生 || 昆虫所 || 2007 || 318, 1769-1772. || [https://www.science.org/doi/10.1126/science.1149887 Asymmetri...”) |
无编辑摘要 |
||
第2行: | 第2行: | ||
{| | {| | ||
|- | |- | ||
| | | width=40|年 || width=100|卷 || width=180 |作者 || width=120|姓名 || width=100|院系 || width=300 |论文名 | ||
|- | |- | ||
| | | 2007 || 318, 1769-1772. || Liu SS † || [[刘树生]] || 昆虫所 || [https://www.science.org/doi/10.1126/science.1149887 Asymmetric mating interactions drive widespread invasion and displacement in a whitefly.] | ||
|- | |- | ||
| | | 2010 || 329, 693-696. || Ting Liu, Jun Huang † || [[刘婷]],[[黄俊]] || 生研院 || [https://www.science.org/doi/10.1126/science.1192656 FAN1 Acts with FANCI-FANCD2 to Promote DNA Interstrand Cross-Link Repair.] | ||
|- | |- | ||
| | | 2016 || 353, 141-144. || Xili Cui, Huabin Xing † || [[崔希利]],[[邢华斌]] || 化工学院 || [https://www.science.org/doi/10.1126/science.aaf2458 Pore chemistry and size control in hybrid porous materials for acetylene capture from ethylene] | ||
|- | |- | ||
| | | 2017 || 357, 162-168. || Tingting Zhou, Hong Zhu, Hailan Hu † || [[周亭亭]],[[朱鸿]],[[胡海岚]] || 神经所 || [https://www.science.org/doi/10.1126/science.aak9726 History of winning remodels thalamo-PFC circuit to reinforce social dominance] | ||
|- | |- | ||
| | | 2017 || 358, 528-531. || Yan Zhou, Chunfeng Huang, Yongqun Zhu † || [[周艳]],[[黄春峰]],[[朱永群]] || 生研院 || [https://www.science.org/doi/10.1126/science.aam8659 Nε-Fatty acylation of Rho GTPases by a MARTX toxin effector] | ||
|- | |- | ||
| | | 2017 || 358, 1051-1055. || Junfang Xu, Xuetao Cao † || [[徐俊芳]],[[曹雪涛]] || 免疫所 || [https://www.science.org/doi/10.1126/science.aao0409 An interferon-independent lncRNA promotes viral replication by modulating cellular metabolism] | ||
|- | |- | ||
| | | 2018 || 360, 518-521. || Zhe Tan, Lin Zhang † || [[谭喆]],[[张林]] || 化工学院 || [https://www.science.org/doi/10.1126/science.aar6308 Polyamide membranes with nanoscale Turing structures for water purification] | ||
|- | |- | ||
| | | 2019 || 363, 580. || Shaocai Yu † || [[俞绍才]] || 环资学院 || [https://www.science.org/doi/10.1126/science.aav0566 Aerosol-driven droplet concentrations dominate coverage and water of oceanic low level clouds.] | ||
|- | |- | ||
| | | 2019 || 364, 148-153. || Dan-Dan Shen, Yan Zhang † || [[沈丹丹]],[[张岩]] || 基础医学院 || [https://www.science.org/doi/10.1126/science.aav7942 Structure and dynamics of the active human parathyroid hormone receptor-1.] | ||
|- | |- | ||
| | | 2019 || 365, 574-577. || Chao Song, H. Wang † || [[宋超]],[[王浩华]] || 物理系 || [https://www.science.org/doi/10.1126/science.aay0600 Generation of multicomponent atomic Schrödinger cat states of up to 20 qubits.] | ||
|- | |- | ||
| | | 2019 || 366, 460-467. || Yan Lu, Yuping Zheng, Chao Zhang, Qiming Sun †,Dante Neculai † || [[陆喦]],[[郑裕萍]],[[张超]],[[孙启明]],[[Dante Neculai]] || 基础医学院 || [https://www.science.org/doi/10.1126/science.aau6391 Palmitoylation of NOD1 and NOD2 is required for bacterial sensing.] | ||
|- | |- | ||
| | | 2019 || 366, 505-508. || Si Liu, Shenghai Chang, Binming Han, Jingyuan Li, Jiangtao Guo † || [[刘斯]],[[常圣海]],[[韩斌铭]],[[李敬源]],[[郭江涛]] || 物理系,基础医学院 || [https://www.science.org/doi/10.1126/science.aay3129 Cryo-EM structures of the human cation-chloride cotransporter KCC1.] | ||
|- | |- | ||
| | | 2020 || 367, 193-197. || Zhu Jin, Liang Wang †, Feng-Shou Xiao † || [[金竹]],[[王亮]],[[肖丰收]] || 化工学院,化学系 || [https://www.science.org/doi/abs/10.1126/science.aaw1108 Hydrophobic zeolite modification for in situ peroxide formation in methane oxidation to methanol.] | ||
|- | |- | ||
| | | 2020 || 367, 428-430. || Wentao Yuan, Ze Zhang †, Yong Wang † || [[袁文涛]],[[张泽]],[[王勇]] || 材料学院 || [https://www.science.org/doi/10.1126/science.aay2474 Visualizing H2O molecules reacting at TiO2 active sites with transmission electron microscopy.] | ||
|- | |- | ||
| | | 2020 || 367, 688-694. || Chao Wang, Huimin Yue,Lang Wang †, Yan Gu † || [[王超]],[[岳惠敏]],[[王朗]],[[谷岩]] || 医学院 || [https://www.science.org/doi/10.1126/science.aaz2288 Microglia mediate forgetting via complement-dependent synaptic elimination.] | ||
|- | |- | ||
| | | 2020 || 368, 1499-1504 || Wanchao Yin, Chunyou Mao, Yan Zhang † || [[尹万超]],[[毛春友]],[[张岩]] || 基础医学院 || [https://www.science.org/doi/10.1126/science.abc1560 Structural basis for inhibition of the RNA-dependent RNA polymerase from SARS-CoV-2 by remdesivir.] | ||
|- | |- | ||
| | | 2020 || 370, || Jing-Hua Chen,Xing Zhang † || [[陈景华]],[[张兴]] || 邵逸夫医院 || [https://www.science.org/doi/10.1126/science.abb6350 Architecture of the photosynthetic complex from a green sulfur bacterium.] | ||
|- | |- | ||
| | | 2021 || 371, 517-521 || WENTAO YUAN, KE FANG, YONG WANG † || [[袁文涛]],[[方珂]],[[王勇]] || 材料学院 || [https://science.sciencemag.org/content/371/6528/517 In situ manipulation of the active Au-TiO2 interface with atomic precision during CO oxidation] | ||
|- | |- | ||
| | | 2021 || 372, 76-80 || HANG ZHOU, LIANG WANG †, XIANGJU MENG †, FENG-SHOU XIAO † || [[周航]],[[王亮]],[[孟祥举]],[[肖丰收]] || 化工学院,化学系 || [https://science.sciencemag.org/content/372/6537/76 Isolated boron in zeolite for oxidative dehydrogenation of propane] | ||
|- | |- | ||
| | | 2021 || 372, 614-617 || DAN CHANG, CHAO GAO † || [[畅丹]],[[高超]] || 高分子系 || [https://science.sciencemag.org/content/372/6542/614 Reversible fusion and fission of graphene oxide–based fibers] | ||
|- | |- | ||
| | | 2021 || 372, 721-724 || ZHENG CHEN, YUAN LIU, YANWU XIE † || [[陈峥]],[[刘源]],[[谢燕武]] || 物理系 || [https://science.sciencemag.org/content/372/6543/721 Electric field control of superconductivity at the LaAlO3/KTaO3(111) interface] | ||
|- | |- | ||
| | | 2021 || 372, 1466-1470 || ZHAO MU, KANGREN KONG, ZHAOMING LIU †, RUIKANG TANG † || [[慕昭]],[[孔康任]],[[刘昭明]],[[唐睿康]] || 化学系 || [https://science.sciencemag.org/content/372/6549/1466 Pressure-driven fusion of amorphous particles into integrated monoliths] | ||
|- | |- | ||
| | | 2021 || 373, 187-192 || PEIZHEN XU, BOWEN CUI, XIN GUO †, LIMIN TONG † || [[许培臻]],[[崔博文]],[[郭欣]],[[童利民]] || 光电学院 || [https://science.sciencemag.org/content/373/6551/187 Elastic ice microfibers] | ||
|- | |- | ||
| | | 2021 || 373, 315-320 || XILI CUI, HUABIN XING † || [[崔希利]],[[邢华斌]] || 化工学院 || [https://www.science.org/doi/10.1126/science.aax5776 Self-assembled iron-containing mordenite monolith for carbon dioxide sieving] | ||
|- | |- | ||
| | | 2021 || 373, 692-696 || SIJIE PIAN, YAOGUANG MA † || [[片思杰]],[[马耀光]] || 光电学院 || [https://www.science.org/doi/10.1126/science.abi5484 Hierarchical-morphology metafabric for scalable passive daytime radiative cooling] | ||
|- | |- | ||
| | | 2021 || 374, 758-762 || BAOJING GU † || [[谷保静]] || 环境学院 || [https://www.science.org/doi/10.1126/science.abf8623 Abating ammonia is more cost-effective than nitrogen oxides for mitigating PM2.5 air pollution] | ||
|- | |- | ||
| | | 2022 || 375, 307-310 || KE SUN, JIANRONG QIU † || [[孙轲]],[[邱建荣]] || 光电学院 || [https://www.science.org/doi/10.1126/science.abj2691 Three-dimensional direct lithography of stable perovskite nanocrystals in glass] | ||
|- | |- | ||
| | | 2022 || 376, 1114-1119 || Zhaoju Yang † || [[杨兆举]] || 物理系 || [https://www.science.org/doi/10.1126/science.abm2842 Fractal photonic topological insulators] | ||
|- | |- | ||
| | | 2022 || 377, 335-339 || LIANGYING LI, LIDONG GUO, ZONGBI BAO † || [[李良英]],[[郭立东]],[[鲍宗必]] || 化工学院 || [https://www.science.org/doi/10.1126/science.abj7659 Discrimination of xylene isomers in a stacked coordination polymer] | ||
|- | |||
| 2022 || 377, 406-410 || WEI FANG, CHENGTAO WANG, LIANG WANG †, FENG-SHOU XIAO † || [[方伟]],[[王成涛]],[[王亮]],[[肖丰收]] || 化工学院 || [https://www.science.org/doi/10.1126/science.abo0356 Physical mixing of a catalyst and a hydrophobic polymer promotes CO hydrogenation through dehydration] | |||
|} | |} |
2023年10月20日 (五) 09:55的最新版本
†Corresponding author